Luton Hoo Bed & Breakfast Tariff
| Mansion | Double | Single |
|---|---|---|
| State Suites | $1530.00 | $1458.00 |
| State Bedroom | $1395.00 | $1323.00 |
| Principal Suites | $1260.00 | $1188.00 |
| Master Bedrooms | $945.00 | $873.00 |
| Mansion Suites | $855.00 | $783.00 |
| Mansion Junior Suites | $720.00 | $648.00 |
| Mansion Deluxe | $585.00 | $513.00 |
| Parkland Wing/Flower Garden Wing | Double | Single |
|---|---|---|
| Roof Garden Suite (Parkland Wing Only) | $1035.00 | $963.00 |
| Suites | $855.00 | $783.00 |
| Parkland Studios | $720.00 | $648.00 |
| Executive | $585.00 | $513.00 |
| Deluxe | $495.00 | $423.00 |
| Robert Adam (Stables) | Double | Single |
|---|---|---|
| Stables Suite | $855.00 | $783.00 |
| 4-Poster Studio Suites | $765.00 | $693.00 |
| Executive | $585.00 | $513.00 |
| Deluxe | $495.00 | $423.00 |
Capped US dollar rate valid until March 2010
All rates are per room, per night and are inclusive of traditional English breakfast, morning newspaper and VAT at 17.5%. Prices are subject to alteration without prior notice.




